Chart CHX

WeOwn Chart

Historical prices WeOwn

USD BTC
2020-09-30 (5:35*) 0.015 0
2020-09-29 (23:55) 0.015 0
2020-09-28 (23:55) 0.014 0
2020-09-27 (23:55) 0.014 0
2020-09-26 (23:55) 0.015 0
2020-09-25 (23:55) 0.013 0
2020-09-24 (23:55) 0.012 0
2020-09-23 (23:55) 0.013 0
2020-09-22 (23:55) 0.013 0
2020-09-21 (23:55) 0.013 0
2020-09-20 (23:55) 0.013 0
2020-09-19 (23:55) 0.015 0
2020-09-18 (23:55) 0.013 0
2020-09-17 (23:55) 0.012 0
2020-09-16 (23:55) 0.011 0
2020-09-15 (23:55) 0.014 0
2020-09-14 (23:55) 0.014 0
2020-09-13 (23:50) 0.014 0
2020-09-12 (23:55) 0.015 0
2020-09-11 (23:55) 0.015 0
2020-09-10 (23:55) 0.015 0
2020-09-09 (23:55) 0.015 0
2020-09-08 (23:55) 0.014 0
2020-09-07 (23:55) 0.015 0
2020-09-06 (23:55) 0.017 0
2020-09-05 (23:55) 0.018 0
2020-09-04 (23:55) 0.019 0
2020-09-03 (23:55) 0.018 0
2020-09-02 (23:55) 0.020 0
2020-09-01 (23:55) 0.020 0
2020-08-31 (23:55) 0.020 0
2020-08-30 (23:55) 0.023 0
2020-08-29 (23:55) 0.021 0
2020-08-28 (23:55) 0.019 0
2020-08-27 (23:55) 0.019 0
2020-08-26 (23:55) 0.020 0
2020-08-25 (23:55) 0.021 0
2020-08-24 (23:55) 0.024 0
2020-08-23 (23:55) 0.024 0
2020-08-22 (23:55) 0.022 0
2020-08-21 (23:55) 0.023 0
2020-08-20 (23:55) 0.023 0
2020-08-19 (23:55) 0.023 0
2020-08-18 (23:55) 0.026 0
2020-08-17 (23:55) 0.026 0
2020-08-16 (23:55) 0.024 0
2020-08-15 (23:55) 0.027 0
2020-08-14 (23:55) 0.028 0
2020-08-13 (23:55) 0.034 0
2020-08-12 (23:55) 0.032 0
2020-08-11 (23:55) 0.028 0
2020-08-10 (23:55) 0.031 0
2020-08-09 (23:55) 0.040 0
2020-08-08 (23:55) 0.045 0
2020-08-07 (23:55) 0.027 0
2020-08-06 (23:55) 0.021 0
2020-08-05 (23:55) 0.019 0
2020-08-04 (23:55) 0.015 0
2020-08-03 (23:55) 0.014 0
2020-08-02 (23:55) 0.015 0
2020-08-01 (23:55) 0.015 0
2020-07-31 (23:55) 0.016 0
2020-07-30 (23:55) 0.019 0
2020-07-29 (23:55) 0.016 0
2020-07-28 (23:55) 0.020 0
2020-07-27 (23:55) 0.018 0
2020-07-26 (23:55) 0.020 0
2020-07-25 (23:55) 0.018 0
2020-07-24 (23:55) 0.021 0
2020-07-23 (23:55) 0.021 0
2020-07-22 (23:55) 0.020 0
2020-07-21 (23:55) 0.024 0
* Central European Time