Chart MFG

Smart MFG Chart

Historical prices Smart MFG

USD BTC
2021-10-19 (0:45*) 0.059 0
2021-10-18 (23:55) 0.059 0
2021-10-17 (23:55) 0.059 0
2021-10-16 (23:55) 0.068 0
2021-10-15 (23:55) 0.068 0
2021-10-14 (23:55) 0.063 0
2021-10-13 (23:55) 0.071 0
2021-10-12 (23:55) 0.052 0
2021-10-11 (23:55) 0.056 0
2021-10-10 (23:55) 0.052 0
2021-10-09 (23:55) 0.057 0
2021-10-08 (23:55) 0.061 0
2021-10-07 (23:55) 0.061 0
2021-10-06 (23:55) 0.062 0
2021-10-05 (23:55) 0.058 0
2021-10-04 (23:55) 0.068 0
2021-10-03 (23:55) 0.068 0
2021-10-02 (23:55) 0.083 0
2021-10-01 (23:55) 0.087 0
2021-09-30 (23:55) 0.079 0
2021-09-29 (23:55) 0.062 0
2021-09-28 (23:55) 0.052 0
2021-09-27 (23:55) 0.050 0
2021-09-26 (23:55) 0.052 0
2021-09-25 (23:55) 0.050 0
2021-09-24 (23:55) 0.049 0
2021-09-23 (23:55) 0.050 0
2021-09-22 (23:55) 0.049 0
2021-09-21 (23:55) 0.048 0
2021-09-20 (23:55) 0.044 0
2021-09-19 (23:55) 0.052 0
2021-09-18 (23:55) 0.053 0
2021-09-17 (23:55) 0.053 0
2021-09-16 (23:55) 0.061 0
2021-09-15 (23:55) 0.067 0
2021-09-14 (23:55) 0.054 0
2021-09-13 (23:55) 0.044 0
2021-09-12 (23:55) 0.045 0
2021-09-11 (23:55) 0.042 0
2021-09-10 (23:55) 0.042 0
2021-09-09 (23:55) 0.040 0
2021-09-08 (23:55) 0.038 0
2021-09-07 (23:06) 0.039 0
2021-09-06 (23:55) 0.049 0
2021-09-05 (23:55) 0.036 0
2021-09-04 (23:55) 0.036 0
2021-09-03 (23:55) 0.032 0
2021-09-02 (23:55) 0.031 0
2021-09-01 (23:55) 0.031 0
2021-08-31 (23:55) 0.030 0
2021-08-30 (23:55) 0.027 0
2021-08-29 (23:55) 0.028 0
2021-08-28 (23:55) 0.029 0
2021-08-27 (23:55) 0.036 0
2021-08-26 (23:55) 0.036 0
2021-08-25 (23:55) 0.039 0
2021-08-24 (23:55) 0.023 0
2021-08-23 (23:55) 0.019 0
2021-08-22 (23:55) 0.016 0
2021-08-21 (23:55) 0.017 0
2021-08-20 (23:55) 0.016 0
2021-08-19 (23:55) 0.015 0
2021-08-18 (23:55) 0.015 0
2021-08-17 (23:55) 0.015 0
2021-08-16 (23:55) 0.016 0
2021-08-15 (23:55) 0.015 0
2021-08-14 (23:55) 0.015 0
2021-08-13 (23:55) 0.011 0
2021-08-12 (23:55) 0.011 0
2021-08-11 (23:55) 0.012 0
2021-08-10 (23:55) 0.011 0
2021-08-09 (23:55) 0.011 0
2021-08-08 (23:55) 0.011 0
2021-08-07 (23:55) 0.011 0
2021-08-06 (23:55) 0.010 0
2021-08-05 (23:40) 0.010 0
2021-08-04 (23:55) 0.00959 0
2021-08-03 (23:55) 0.00872 0
2021-08-02 (23:55) 0.00951 0
2021-08-01 (23:55) 0.010 0
2021-07-31 (23:55) 0.00948 0
2021-07-30 (23:55) 0.00910 0
2021-07-29 (23:55) 0.00988 0
2021-07-28 (23:55) 0.00904 0
2021-07-27 (23:55) 0.00879 0
2021-07-26 (23:55) 0.00877 0
2021-07-25 (23:55) 0.00743 0
2021-07-24 (23:55) 0.00817 0
2021-07-23 (23:55) 0.00786 0
2021-07-22 (23:55) 0.00811 0
2021-07-21 (23:55) 0.00805 0
2021-07-20 (23:55) 0.00733 0
2021-07-19 (23:55) 0.00729 0
2021-07-18 (23:55) 0.00768 0
2021-07-17 (23:55) 0.00773 0
2021-07-16 (23:55) 0.00787 0
2021-07-15 (23:55) 0.00786 0
2021-07-14 (23:55) 0.00814 0
2021-07-13 (23:55) 0.00886 0
2021-07-12 (23:55) 0.00925 0
2021-07-11 (23:55) 0.00983 0
2021-07-10 (23:55) 0.00971 0
2021-07-09 (23:55) 0.00965 0
2021-07-08 (23:55) 0.00969 0
2021-07-07 (23:55) 0.011 0
2021-07-06 (23:55) 0.011 0
2021-07-05 (23:55) 0.011 0
2021-07-04 (23:55) 0.011 0
2021-07-03 (23:55) 0.00955 0
2021-07-02 (23:55) 0.00913 0
2021-07-01 (23:55) 0.00921 0
2021-06-30 (23:55) 0.00948 0
2021-06-29 (23:55) 0.00962 0
2021-06-28 (23:55) 0.00946 0
2021-06-27 (23:55) 0.00824 0
2021-06-26 (23:55) 0.00670 0
2021-06-25 (23:55) 0.00902 0
2021-06-24 (23:55) 0.00918 0
2021-06-23 (23:55) 0.00886 0
2021-06-22 (23:55) 0.00838 0
2021-06-21 (23:55) 0.00840 0
2021-06-20 (23:55) 0.00997 0
2021-06-19 (23:55) 0.011 0
2021-06-18 (23:55) 0.011 0
2021-06-17 (23:55) 0.012 0
2021-06-16 (23:55) 0.013 0
2021-06-15 (23:55) 0.013 0
2021-06-14 (23:55) 0.012 0
2021-06-13 (23:55) 0.012 0
2021-06-12 (23:55) 0.012 0
2021-06-11 (23:55) 0.011 0
2021-06-10 (23:55) 0.012 0
2021-06-09 (23:55) 0.013 0
2021-06-08 (23:55) 0.012 0
2021-06-07 (23:55) 0.013 0
2021-06-06 (23:55) 0.014 0
2021-06-05 (23:55) 0.013 0
2021-06-04 (23:55) 0.014 0
2021-06-03 (23:55) 0.014 0
2021-06-02 (23:55) 0.013 0
2021-06-01 (23:55) 0.013 0
2021-05-31 (23:55) 0.013 0
2021-05-30 (23:55) 0.013 0
2021-05-29 (23:55) 0.012 0
2021-05-28 (23:55) 0.012 0
2021-05-27 (23:55) 0.015 0
2021-05-26 (23:55) 0.015 0
2021-05-25 (23:55) 0.014 0
2021-05-24 (23:55) 0.015 0
2021-05-23 (23:55) 0.011 0
2021-05-22 (23:55) 0.014 0
2021-05-21 (23:55) 0.014 0
2021-05-20 (23:55) 0.019 0
2021-05-19 (23:55) 0.017 0
2021-05-18 (23:55) 0.023 0
2021-05-17 (23:56) 0.022 0
2021-05-16 (23:55) 0.023 0
2021-05-15 (23:55) 0.026 0
2021-05-14 (23:55) 0.026 0
2021-05-13 (23:55) 0.025 0
2021-05-12 (23:55) 0.028 0
2021-05-11 (23:40) 0.032 0
2021-05-10 (23:55) 0.031 0
2021-05-09 (23:55) 0.033 0
2021-05-08 (23:55) 0.032 0
2021-05-07 (23:55) 0.029 0
2021-05-06 (23:55) 0.033 0
2021-05-05 (23:55) 0.036 0
2021-05-04 (23:55) 0.034 0
2021-05-03 (23:55) 0.037 0
2021-05-02 (23:55) 0.039 0
2021-05-01 (23:55) 0.045 0
2021-04-30 (23:55) 0.050 0
2021-04-29 (23:55) 0.050 0
2021-04-28 (23:55) 0.050 0
2021-04-27 (23:55) 0.050 0
2021-04-26 (23:55) 0.044 0
2021-04-25 (23:55) 0.041 0
2021-04-24 (23:55) 0.042 0
2021-04-23 (23:55) 0.044 0
2021-04-22 (23:55) 0.048 0
2021-04-21 (23:55) 0.050 0
2021-04-20 (23:55) 0.048 0
2021-04-19 (23:55) 0.049 0
2021-04-18 (23:55) 0.061 0
2021-04-17 (23:55) 0.064 0
2021-04-16 (23:55) 0.062 0
2021-04-15 (23:55) 0.065 0
2021-04-14 (23:55) 0.067 0
2021-04-13 (23:55) 0.049 0
2021-04-12 (23:55) 0.046 0
2021-04-11 (23:55) 0.047 0
2021-04-10 (23:55) 0.052 0
2021-04-09 (23:55) 0.050 0
2021-04-08 (23:55) 0.050 0
2021-04-07 (23:55) 0.051 0
2021-04-06 (23:55) 0.058 0
2021-04-05 (23:55) 0.058 0
2021-04-04 (23:55) 0.061 0
2021-04-03 (23:55) 0.060 0
2021-04-02 (23:55) 0.058 0
2021-04-01 (23:55) 0.046 0
2021-03-31 (23:55) 0.032 0
2021-03-30 (23:55) 0.034 0
2021-03-29 (23:55) 0.028 0
2021-03-28 (23:55) 0.028 0
2021-03-27 (23:55) 0.029 0
2021-03-26 (23:55) 0.028 0
2021-03-25 (23:55) 0.026 0
2021-03-24 (23:55) 0.022 0
2021-03-23 (23:55) 0.027 0
2021-03-22 (23:55) 0.023 0
2021-03-21 (23:55) 0.026 0
2021-03-20 (23:55) 0.026 0
2021-03-19 (23:55) 0.027 0
2021-03-18 (23:55) 0.028 0
2021-03-17 (23:55) 0.030 0
2021-03-16 (23:55) 0.029 0
2021-03-15 (23:55) 0.032 0
2021-03-14 (23:55) 0.034 0
2021-03-13 (23:55) 0.032 0
2021-03-12 (23:55) 0.032 0
2021-03-11 (23:55) 0.034 0
2021-03-10 (23:55) 0.033 0
2021-03-09 (23:55) 0.034 0
2021-03-08 (23:55) 0.033 0
2021-03-07 (23:55) 0.033 0
2021-03-06 (23:55) 0.038 0
2021-03-05 (23:55) 0.031 0
2021-03-04 (23:55) 0.029 0
2021-03-03 (23:55) 0.032 0
2021-03-02 (23:55) 0.026 0
2021-03-01 (23:55) 0.024 0
2021-02-28 (23:55) 0.015 0
2021-02-27 (23:55) 0.018 0
2021-02-26 (23:55) 0.017 0
2021-02-25 (23:55) 0.019 0
2021-02-24 (23:55) 0.020 0
2021-02-23 (23:55) 0.018 0
2021-02-22 (23:55) 0.020 0
2021-02-21 (23:55) 0.024 0
2021-02-20 (23:55) 0.022 0
2021-02-19 (23:55) 0.024 0
2021-02-18 (23:55) 0.026 0
2021-02-17 (23:55) 0.022 0
2021-02-16 (23:55) 0.021 0
2021-02-15 (23:55) 0.029 0
2021-02-14 (23:55) 0.035 0
2021-02-13 (23:55) 0.034 0
2021-02-12 (23:55) 0.036 0
2021-02-11 (23:55) 0.036 0
2021-02-10 (23:55) 0.036 0
2021-02-09 (23:55) 0.036 0
2021-02-08 (23:55) 0.031 0
2021-02-07 (23:55) 0.030 0
2021-02-06 (23:45) 0.016 0
2021-02-05 (23:55) 0.013 0
2021-02-04 (23:55) 0.016 0
2021-02-03 (23:55) 0.012 0
2021-02-02 (23:55) 0.012 0
2021-02-01 (23:55) 0.00883 0
2021-01-31 (23:55) 0.00827 0
2021-01-30 (23:55) 0.011 0
2021-01-29 (23:55) 0.00846 0
2021-01-28 (23:55) 0.00885 0
2021-01-27 (23:55) 0.00899 0
2021-01-26 (23:55) 0.010 0
2021-01-25 (23:55) 0.010 0
2021-01-24 (23:55) 0.010 0
2021-01-23 (23:55) 0.010 0
2021-01-22 (23:55) 0.010 0
2021-01-21 (23:55) 0.010 0
2021-01-20 (23:55) 0.011 0
2021-01-19 (23:55) 0.013 0
2021-01-18 (23:55) 0.011 0
2021-01-17 (23:55) 0.013 0
2021-01-16 (23:55) 0.014 0
2021-01-15 (23:55) 0.017 0
2021-01-14 (23:55) 0.016 0
2021-01-13 (23:55) 0.013 0
2021-01-12 (23:55) 0.012 0
2021-01-11 (23:55) 0.012 0
2021-01-10 (23:55) 0.014 0
2021-01-09 (23:55) 0.012 0
2021-01-08 (23:55) 0.012 0
2021-01-07 (23:55) 0.013 0
2021-01-06 (23:55) 0.011 0
2021-01-05 (23:55) 0.012 0
2021-01-04 (23:55) 0.014 0
2021-01-03 (23:55) 0.018 0
2021-01-02 (23:55) 0.014 0
2021-01-01 (23:55) 0.014 0
2020-12-31 (23:55) 0.014 0
2020-12-30 (23:55) 0.00944 0
2020-12-29 (23:55) 0.00889 0
2020-12-28 (23:55) 0.00998 0
2020-12-27 (23:55) 0.00968 0
2020-12-26 (23:55) 0.00977 0
2020-12-25 (23:55) 0.00926 0
2020-12-24 (23:55) 0.00982 0
2020-12-23 (23:55) 0.00977 0
2020-12-22 (23:55) 0.011 0
2020-12-21 (23:55) 0.010 0
2020-12-20 (23:55) 0.011 0
2020-12-19 (23:55) 0.011 0
2020-12-18 (23:55) 0.011 0
2020-12-17 (23:55) 0.011 0
2020-12-16 (23:55) 0.011 0
2020-12-15 (23:55) 0.012 0
2020-12-14 (23:55) 0.010 0
2020-12-13 (23:55) 0.00851 0
2020-12-12 (23:55) 0.00509 0
2020-12-11 (23:55) 0.00452 0
2020-12-10 (23:55) 0.00416 0
2020-12-09 (23:55) 0.00384 0
2020-12-08 (23:55) 0.00384 0
2020-12-07 (23:55) 0.00413 0
2020-12-06 (23:55) 0.00413 0
2020-12-05 (23:55) 0.00422 0
2020-12-04 (23:55) 0.00375 0
2020-12-03 (23:55) 0.00420 0
2020-12-02 (23:55) 0.00392 0
2020-12-01 (23:55) 0.00400 0
2020-11-30 (23:55) 0.00411 0
2020-11-29 (23:55) 0.00383 0
2020-11-28 (23:55) 0.00360 0
2020-11-27 (23:55) 0.00360 0
2020-11-26 (23:55) 0.00358 0
2020-11-25 (23:55) 0.00395 0
2020-11-24 (23:55) 0.00412 0
2020-11-23 (23:55) 0.00570 0
2020-11-22 (23:55) 0.00610 0
2020-11-21 (23:55) 0.00689 0
2020-11-20 (23:55) 0.00626 0
2020-11-19 (23:55) 0.00665 0
2020-11-18 (23:55) 0.00608 0
2020-11-17 (23:55) 0.00708 0
2020-11-16 (23:55) 0.00646 0
2020-11-15 (23:55) 0.00637 0
2020-11-14 (23:55) 0.00679 0
2020-11-13 (23:55) 0.00393 0
2020-11-12 (23:55) 0.00379 0
2020-11-11 (23:55) 0.00383 0
2020-11-10 (23:55) 0.00372 0
2020-11-09 (23:55) 0.00348 0
2020-11-08 (23:55) 0.00351 0
2020-11-07 (23:55) 0.00287 0
2020-11-06 (23:55) 0.00244 0
2020-11-05 (23:55) 0.00381 0
2020-11-04 (23:55) 0.00375 0
2020-11-03 (23:55) 0.00304 0
2020-11-02 (23:55) 0.00388 0
2020-11-01 (23:55) 0.00383 0
2020-10-31 (23:55) 0.00374 0
2020-10-30 (23:55) 0.00308 0
2020-10-29 (23:55) 0.00235 0
2020-10-28 (23:55) 0.00345 0
2020-10-27 (23:55) 0.00348 0
2020-10-26 (23:55) 0.00397 0
2020-10-25 (23:55) 0.00418 0
2020-10-24 (23:55) 0.00430 0
2020-10-23 (23:55) 0.00443 0
2020-10-22 (23:55) 0.00499 0
2020-10-21 (23:55) 0.00462 0
2020-10-20 (23:55) 0.00533 0
2020-10-19 (23:55) 0.00568 0
2020-10-18 (23:55) 0.00558 0
2020-10-17 (23:55) 0.00549 0
2020-10-16 (23:55) 0.00554 0
2020-10-15 (23:55) 0.00631 0
2020-10-14 (23:55) 0.00635 0
2020-10-13 (23:55) 0.00640 0
2020-10-12 (23:55) 0.00652 0
2020-10-11 (23:55) 0.00614 0
2020-10-10 (23:55) 0.00626 0
2020-10-09 (23:55) 0.00568 0
2020-10-08 (23:55) 0.00559 0
2020-10-07 (23:55) 0.00562 0
2020-10-06 (23:55) 0.00602 0
2020-10-05 (23:55) 0.00622 0
2020-10-04 (23:55) 0.00637 0
2020-10-03 (23:55) 0.00609 0
2020-10-02 (23:55) 0.00618 0
2020-10-01 (23:55) 0.00594 0
2020-09-30 (23:55) 0.00554 0
2020-09-29 (23:55) 0.00610 0
2020-09-28 (23:55) 0.00588 0
2020-09-27 (23:55) 0.00670 0
2020-09-26 (23:55) 0.00702 0
2020-09-25 (23:55) 0.00434 0
2020-09-24 (23:55) 0.00408 0
2020-09-23 (23:55) 0.00415 0
2020-09-22 (23:55) 0.00367 0
2020-09-21 (23:55) 0.00369 0
2020-09-20 (23:55) 0.00559 0
2020-09-19 (23:55) 0.00627 0
2020-09-18 (23:55) 0.00522 0
2020-09-17 (23:55) 0.00476 0
2020-09-16 (23:55) 0.00438 0
2020-09-15 (23:55) 0.00411 0
2020-09-14 (23:55) 0.00682 0
2020-09-13 (23:50) 0.00632 0
2020-09-12 (23:55) 0.00665 0
2020-09-11 (23:55) 0.00542 0
2020-09-10 (23:55) 0.00535 0
2020-09-09 (23:55) 0.00452 0
2020-09-08 (23:55) 0.00434 0
2020-09-07 (23:55) 0.00406 0
2020-09-06 (23:55) 0.00509 0
2020-09-05 (23:55) 0.00527 0
2020-09-04 (23:55) 0.00622 0
2020-09-03 (23:55) 0.00732 0
2020-09-02 (23:55) 0.00691 0
2020-09-01 (23:55) 0.00649 0
2020-08-31 (23:55) 0.00734 0
2020-08-30 (23:55) 0.00687 0
2020-08-29 (23:55) 0.00524 0
2020-08-28 (23:55) 0.00598 0
2020-08-27 (23:55) 0.00558 0
2020-08-26 (23:55) 0.00552 0
2020-08-25 (23:55) 0.00700 0
2020-08-24 (23:55) 0.00667 0
2020-08-23 (23:55) 0.00660 0
2020-08-22 (23:55) 0.00688 0
2020-08-21 (23:55) 0.00708 0
2020-08-20 (23:55) 0.00754 0
2020-08-19 (23:55) 0.00716 0
2020-08-18 (23:55) 0.00816 0
2020-08-17 (23:55) 0.00782 0
2020-08-16 (23:55) 0.00743 0
2020-08-15 (23:55) 0.00786 0
2020-08-14 (23:55) 0.00775 0
2020-08-13 (23:55) 0.00879 0
2020-08-12 (23:55) 0.00811 0
2020-08-11 (23:55) 0.00721 0
2020-08-10 (23:55) 0.00759 0
2020-08-09 (23:55) 0.00789 0
2020-08-08 (23:55) 0.00810 0
2020-08-07 (23:55) 0.00804 0
2020-08-06 (23:55) 0.00828 0
2020-08-05 (23:55) 0.00849 0
2020-08-04 (23:55) 0.00858 0
2020-08-03 (23:55) 0.00840 0
2020-08-02 (23:55) 0.00775 0
2020-08-01 (23:55) 0.00876 0
2020-07-31 (23:55) 0.00841 0
2020-07-30 (23:55) 0.00799 0
2020-07-29 (23:55) 0.00752 0
2020-07-28 (23:55) 0.00779 0
2020-07-27 (23:55) 0.00705 0
2020-07-26 (23:55) 0.00806 0
2020-07-25 (23:55) 0.00830 0
2020-07-24 (23:55) 0.00729 0
2020-07-23 (23:55) 0.00760 0
2020-07-22 (23:55) 0.00731 0
2020-07-21 (23:55) 0.00736 0
* Central European Time