Chart DOT

Polkadot Chart

Historical prices Polkadot

USD BTC
2021-01-25 (8:30*) 18.09 0.00054
2021-01-24 (23:55) 17.57 0.00055
2021-01-23 (23:55) 18.28 0.00057
2021-01-22 (23:55) 17.17 0.00052
2021-01-21 (23:55) 15.76 0.00051
2021-01-20 (23:55) 17.68 0.0005
2021-01-19 (23:55) 16.75 0.00046
2021-01-18 (23:55) 15.91 0.00044
2021-01-17 (23:55) 17.23 0.00048
2021-01-16 (23:55) 18.08 0.0005
2021-01-15 (23:55) 13.22 0.00036
2021-01-14 (23:55) 12.69 0.00033
2021-01-13 (23:55) 11.09 0.0003
2021-01-12 (23:55) 8.26 0.00024
2021-01-11 (23:55) 8.15 0.00024
2021-01-10 (23:55) 9.26 0.00024
2021-01-09 (23:55) 9.67 0.00024
2021-01-08 (23:55) 9.34 0.00023
2021-01-07 (23:55) 9.90 0.00025
2021-01-06 (23:55) 10.15 0.00028
2021-01-05 (23:55) 9.89 0.00029
2021-01-04 (23:55) 9.28 0.0003
2021-01-03 (23:55) 10.12 0.0003
2021-01-02 (23:55) 9.32 0.00029
2021-01-01 (23:55) 8.23 0.00028
2020-12-31 (23:55) 9.13 0.00031
2020-12-30 (23:55) 7.24 0.00025
2020-12-29 (23:55) 7.44 0.00028
2020-12-28 (23:55) 6.13 0.00023
2020-12-27 (23:55) 5.16 0.00019
2020-12-26 (23:55) 5.19 0.0002
2020-12-25 (23:55) 5.15 0.00021
2020-12-24 (23:55) 5.19 0.00022
2020-12-23 (23:55) 4.81 0.00021
2020-12-22 (23:55) 5.12 0.00022
2020-12-21 (23:55) 4.97 0.00021
2020-12-20 (23:55) 5.13 0.00022
2020-12-19 (23:55) 5.39 0.00023
2020-12-18 (23:55) 5.34 0.00023
2020-12-17 (23:55) 5.38 0.00023
2020-12-16 (23:55) 5.32 0.00025
2020-12-15 (23:55) 5.24 0.00027
2020-12-14 (23:55) 4.92 0.00026
2020-12-13 (23:55) 4.90 0.00026
2020-12-12 (23:55) 4.77 0.00025
2020-12-11 (23:55) 4.64 0.00026
2020-12-10 (23:55) 4.82 0.00026
2020-12-09 (23:55) 4.91 0.00026
2020-12-08 (23:55) 4.77 0.00026
2020-12-07 (23:55) 5.07 0.00027
2020-12-06 (23:55) 5.08 0.00027
2020-12-05 (23:55) 5.13 0.00027
2020-12-04 (23:55) 5.02 0.00027
2020-12-03 (23:55) 5.42 0.00028
2020-12-02 (23:55) 5.49 0.00029
2020-12-01 (23:55) 5.17 0.00027
2020-11-30 (23:55) 5.35 0.00028
2020-11-29 (23:55) 5.16 0.00028
2020-11-28 (23:55) 4.86 0.00027
2020-11-27 (23:55) 4.77 0.00028
2020-11-26 (23:55) 4.78 0.00028
2020-11-25 (23:55) 5.30 0.00028
2020-11-24 (23:55) 5.70 0.0003
2020-11-23 (23:55) 5.88 0.00032
2020-11-22 (23:55) 5.67 0.0003
2020-11-21 (23:55) 5.69 0.00031
2020-11-20 (23:55) 5.24 0.00028
2020-11-19 (23:55) 4.72 0.00026
2020-11-18 (23:55) 4.67 0.00026
2020-11-17 (23:55) 4.77 0.00027
2020-11-16 (23:55) 4.50 0.00027
2020-11-15 (23:55) 4.37 0.00027
2020-11-14 (23:55) 4.47 0.00028
2020-11-13 (23:55) 4.53 0.00028
2020-11-12 (23:55) 4.35 0.00027
2020-11-11 (23:55) 4.49 0.00028
2020-11-10 (23:55) 4.43 0.00029
2020-11-09 (23:55) 4.35 0.00028
2020-11-08 (23:55) 4.36 0.00028
2020-11-07 (23:55) 4.22 0.00028
2020-11-06 (23:55) 4.60 0.0003
2020-11-05 (23:55) 4.21 0.00027
2020-11-04 (23:55) 4.09 0.00029
2020-11-03 (23:55) 3.96 0.00029
2020-11-02 (23:55) 4 0.00029
2020-11-01 (23:55) 4.18 0.00031
2020-10-31 (23:55) 4.20 0.0003
2020-10-30 (23:55) 4.11 0.0003
2020-10-29 (23:55) 4.01 0.0003
2020-10-28 (23:55) 4.33 0.00033
2020-10-27 (23:55) 4.69 0.00034
2020-10-26 (23:55) 4.61 0.00035
2020-10-25 (23:55) 4.33 0.00033
2020-10-24 (23:55) 4.34 0.00033
2020-10-23 (23:55) 4.31 0.00033
2020-10-22 (23:55) 4.28 0.00033
2020-10-21 (23:55) 4.21 0.00033
2020-10-20 (23:55) 3.88 0.00033
2020-10-19 (23:55) 4.03 0.00034
2020-10-18 (23:55) 4.07 0.00036
2020-10-17 (23:55) 3.94 0.00035
2020-10-16 (23:55) 3.94 0.00035
2020-10-15 (23:55) 4.12 0.00036
2020-10-14 (23:55) 4.18 0.00037
2020-10-13 (23:55) 4.23 0.00037
2020-10-12 (23:55) 4.38 0.00037
2020-10-11 (23:55) 4.23 0.00037
2020-10-10 (23:55) 4.32 0.00038
2020-10-09 (23:55) 4.33 0.00039
2020-10-08 (23:55) 4.14 0.00038
2020-10-07 (23:55) 3.81 0.00036
2020-10-06 (23:55) 3.74 0.00035
2020-10-05 (23:55) 4.19 0.00039
2020-10-04 (23:55) 4.13 0.00039
2020-10-03 (23:55) 4.11 0.00039
2020-10-02 (23:55) 4.06 0.00039
2020-10-01 (23:55) 4.32 0.00041
2020-09-30 (23:55) 4.35 0.00041
2020-09-29 (23:55) 4.42 0.00041
2020-09-28 (23:55) 4.46 0.00041
2020-09-27 (23:55) 4.21 0.00039
2020-09-26 (23:55) 4.34 0.0004
2020-09-25 (23:55) 4.46 0.00042
2020-09-24 (23:55) 4.38 0.00041
2020-09-23 (23:55) 4.07 0.0004
2020-09-22 (23:55) 4.18 0.0004
2020-09-21 (23:55) 4.19 0.0004
2020-09-20 (23:55) 4.56 0.00042
2020-09-19 (23:55) 4.93 0.00045
2020-09-18 (23:55) 5.21 0.00048
2020-09-17 (23:55) 5.31 0.00048
2020-09-16 (23:55) 5.07 0.00046
2020-09-15 (23:55) 5.14 0.00047
2020-09-14 (23:55) 5.41 0.00051
2020-09-13 (23:55) 5.02 0.00049
2020-09-12 (23:55) 5.18 0.0005
2020-09-11 (23:55) 4.53 0.00044
2020-09-10 (23:55) 4.55 0.00044
2020-09-09 (23:55) 4.66 0.00046
2020-09-08 (23:55) 4.23 0.00042
2020-09-07 (23:55) 4.39 0.00043
2020-09-06 (23:55) 4.84 0.00047
2020-09-05 (23:55) 4.18 0.00041
2020-09-04 (23:55) 5.31 0.0005
2020-09-03 (23:55) 5.99 0.00056
2020-09-02 (23:55) 6.02 0.00053
2020-09-01 (23:55) 6.28 0.00052
2020-08-31 (23:55) 6.13 0.00053
2020-08-30 (23:55) 5.90 0.00051
2020-08-29 (23:55) 6.34 0.00055
2020-08-28 (23:55) 6.23 0.00054
2020-08-27 (23:55) 5.68 0.0005
2020-08-26 (23:55) 6.02 0.00052
2020-08-25 (23:55) 5.54 0.00049
2020-08-24 (23:55) 4.67 0.0004
2020-08-23 (23:55) 3.90 0.00033
2020-08-22 (23:55) 4.23 0.00036
2020-08-21 (23:55) 2.93 0.00025
2020-08-20 (23:36) 2.85 0.00024
2020-08-19 (23:31) 286.28 0.024
2020-08-18 (22:41) 316.41 0.026
2020-08-17 (23:55) 338.41 0.028
2020-08-16 (23:56) 351.06 0.03
2020-08-15 (20:37) 326.07 0.027
2020-08-14 (23:11) 317.43 0.027
2020-08-13 (23:51) 350.75 0.03
2020-08-12 (22:50) 375.39 0.033
2020-08-11 (23:55) 346.60 0.031
2020-08-10 (23:56) 367.31 0.031
2020-08-09 (23:26) 287.21 0.025
2020-08-08 (23:31) 235.60 0.02
2020-08-07 (23:51) 230.12 0.02
2020-08-06 (23:51) 239.42 0.02
2020-08-05 (22:41) 215.79 0.018
2020-08-04 (22:56) 197.13 0.018
2020-08-03 (23:01) 190.35 0.017
2020-08-02 (23:51) 172.79 0.016
2020-08-01 (22:21) 163.88 0.014
2020-07-31 (22:26) 168.85 0.015
2020-07-30 (21:56) 173.24 0.016
2020-07-29 (23:41) 173.51 0.015
2020-07-28 (22:55) 170.55 0.015
2020-07-27 (21:21) 166.31 0.015
2020-07-26 (23:56) 167.41 0.017
2020-07-25 (23:50) 172.32 0.018
2020-07-24 (23:55) 157.37 0.016
2020-07-23 (23:56) 152.72 0.016
2020-07-22 (20:56) 156.42 0.017
2020-07-21 (23:56) 170.09 0.018
* Central European Time