Chart CC10

Cryptocurrency Top 10 Index Chart

Historical prices Cryptocurrency Top 10 Index

USD BTC
2021-10-18 (23:11) 0 0
2021-10-16 (23:31) 0 0
2021-10-15 (13:57) 0.021 0
2021-10-14 (23:56) 0.375 0.00001
2021-10-13 (23:55) 61.35 0.00106
2021-10-12 (23:55) 58.12 0.00104
2021-10-11 (23:55) 60.22 0.00105
2021-10-10 (23:55) 60.16 0.0011
2021-10-09 (23:55) 63.04 0.00115
2021-10-08 (23:55) 62.70 0.00116
2021-10-07 (23:55) 63.76 0.00117
2021-10-06 (23:55) 63.44 0.00115
2021-10-05 (23:55) 63.86 0.00123
2021-10-04 (23:55) 60.64 0.00124
2021-10-03 (23:55) 61.50 0.00129
2021-10-02 (23:55) 63.60 0.00132
2021-10-01 (23:55) 60.23 0.00125
2021-09-30 (23:55) 56.73 0.00129
2021-09-29 (23:55) 55.37 0.00134
2021-09-28 (23:55) 56.53 0.00135
2021-09-27 (23:55) 57.73 0.00134
2021-09-26 (23:55) 59.91 0.00137
2021-09-25 (23:55) 55.64 0.0013
2021-09-24 (23:55) 56.81 0.00132
2021-09-23 (23:55) 59.78 0.00134
2021-09-22 (23:55) 57.61 0.00133
2021-09-21 (23:55) 53.49 0.00128
2021-09-20 (23:55) 58.47 0.00134
2021-09-19 (23:55) 66.54 0.0014
2021-09-18 (23:55) 65.40 0.00136
2021-09-17 (23:55) 68.17 0.00144
2021-09-16 (23:55) 73.62 0.00154
2021-09-15 (23:55) 73.56 0.00152
2021-09-14 (23:55) 67.50 0.00144
2021-09-13 (23:55) 61.50 0.00136
2021-09-12 (23:55) 62.49 0.00138
2021-09-11 (23:55) 61.83 0.00136
2021-09-10 (23:55) 60.40 0.00135
2021-09-09 (23:55) 64.13 0.00138
2021-09-08 (23:55) 63.61 0.00137
2021-09-07 (23:06) 65.35 0.00141
2021-09-06 (23:55) 79.04 0.00152
2021-09-05 (23:55) 77.86 0.00151
2021-09-04 (23:55) 74.19 0.00148
2021-09-03 (23:55) 73.13 0.00146
2021-09-02 (23:55) 75.20 0.00151
2021-09-01 (23:55) 74.59 0.00154
2021-08-31 (23:55) 68.94 0.00146
2021-08-30 (23:55) 68.42 0.00141
2021-08-29 (23:55) 66.75 0.00137
2021-08-28 (23:55) 67.13 0.00137
2021-08-27 (23:55) 69.21 0.00141
2021-08-26 (23:55) 67.06 0.00142
2021-08-25 (23:55) 71.86 0.00147
2021-08-24 (23:55) 70.57 0.00146
2021-08-23 (23:55) 75.03 0.00152
2021-08-22 (23:55) 71.69 0.00147
2021-08-21 (23:55) 72.54 0.00148
2021-08-20 (23:55) 72.89 0.00149
2021-08-19 (23:55) 67.85 0.00145
2021-08-18 (23:55) 65.66 0.00147
2021-08-17 (23:55) 70.44 0.00157
2021-08-16 (23:55) 73.57 0.00159
2021-08-15 (23:55) 70.84 0.00151
2021-08-14 (23:55) 71.35 0.00151
2021-08-13 (23:55) 73.95 0.00155
2021-08-12 (23:55) 65.86 0.00149
2021-08-11 (23:55) 70.65 0.00152
2021-08-10 (23:55) 66.71 0.00146
2021-08-09 (23:55) 66.23 0.00144
2021-08-08 (23:55) 64.15 0.00145
2021-08-07 (23:55) 68.07 0.00154
2021-08-06 (23:55) 64.63 0.00152
2021-08-05 (23:40) 62.22 0.00152
2021-08-04 (23:55) 59.34 0.00149
2021-08-03 (23:55) 55.54 0.00145
2021-08-02 (23:55) 57.08 0.00144
2021-08-01 (23:55) 58.84 0.00143
2021-07-31 (23:55) 56.79 0.00136
2021-07-30 (23:55) 55.76 0.00133
2021-07-29 (23:55) 52.41 0.00132
2021-07-28 (23:55) 52.59 0.00131
2021-07-27 (23:55) 51.66 0.00135
2021-07-26 (23:55) 51.22 0.00138
2021-07-25 (23:55) 49.30 0.00143
2021-07-24 (23:55) 51.39 0.0015
2021-07-23 (23:55) 47.55 0.00146
2021-07-22 (23:55) 47.55 0.00147
2021-07-21 (23:55) 44.22 0.00138
2021-07-20 (23:55) 40.93 0.00137
2021-07-19 (23:55) 42.75 0.00139
2021-07-18 (23:55) 45.36 0.00143
2021-07-17 (23:55) 45.35 0.00142
2021-07-16 (23:55) 46.64 0.00147
2021-07-15 (23:55) 48.29 0.00152
2021-07-14 (23:55) 50.78 0.00154
2021-07-13 (23:55) 49.71 0.00152
2021-07-12 (23:55) 51.34 0.00156
2021-07-11 (23:55) 55.31 0.0016
2021-07-10 (23:55) 53.31 0.00159
2021-07-09 (23:55) 54.25 0.00159
2021-07-08 (23:55) 54.61 0.00166
2021-07-07 (23:55) 59.54 0.00174
2021-07-06 (23:55) 58.75 0.00174
2021-07-05 (23:55) 53.69 0.00157
2021-07-04 (23:55) 55.15 0.00153
2021-07-03 (23:55) 50.01 0.00143
2021-07-02 (23:55) 46.95 0.0014
2021-07-01 (23:55) 47.81 0.00142
2021-06-30 (23:55) 51.06 0.00147
2021-06-29 (23:55) 51.27 0.00141
2021-06-28 (23:55) 49.84 0.00143
2021-06-27 (23:55) 42.32 0.00129
2021-06-26 (23:55) 40.57 0.00128
2021-06-25 (23:55) 42.07 0.00131
2021-06-24 (23:55) 46.13 0.00132
2021-06-23 (23:55) 44.39 0.00134
2021-06-22 (23:55) 42.91 0.00133
2021-06-21 (23:55) 45.63 0.00144
2021-06-20 (23:55) 56.63 0.00159
2021-06-19 (23:55) 53.87 0.00149
2021-06-18 (23:55) 53.09 0.00149
2021-06-17 (23:55) 59.77 0.00158
2021-06-16 (23:55) 59.79 0.00154
2021-06-15 (23:55) 63.23 0.00158
2021-06-14 (23:55) 62.23 0.00154
2021-06-13 (23:55) 59.98 0.00153
2021-06-12 (23:55) 57.96 0.00161
2021-06-11 (23:55) 57.47 0.00156
2021-06-10 (23:55) 61.75 0.00168
2021-06-09 (23:55) 64.97 0.00177
2021-06-08 (23:55) 62.61 0.00186
2021-06-07 (23:55) 65.79 0.00193
2021-06-06 (23:55) 72.56 0.00202
2021-06-05 (23:55) 68.68 0.00197
2021-06-04 (23:55) 74.50 0.002
2021-06-03 (23:55) 77.35 0.00199
2021-06-02 (23:55) 76.39 0.00202
2021-06-01 (23:55) 70.85 0.00195
2021-05-31 (23:55) 71.14 0.00192
2021-05-30 (23:55) 66.78 0.00185
2021-05-29 (23:55) 58.72 0.00169
2021-05-28 (23:55) 63.11 0.0018
2021-05-27 (23:55) 74.31 0.0019
2021-05-26 (23:55) 75.40 0.00193
2021-05-25 (23:55) 67.76 0.00178
2021-05-24 (23:55) 68.76 0.00178
2021-05-23 (23:55) 50 0.00147
2021-05-22 (23:55) 59.10 0.00155
2021-05-21 (23:55) 60.11 0.00165
2021-05-20 (23:55) 81.25 0.00199
2021-05-19 (23:55) 75.29 0.00192
2021-05-18 (23:55) 106.97 0.00248
2021-05-17 (23:56) 97.21 0.00223
2021-05-16 (23:55) 94.88 0.00209
2021-05-15 (23:55) 103.93 0.00214
2021-05-14 (23:55) 115.29 0.00231
2021-05-13 (23:55) 105.74 0.00212
2021-05-12 (23:55) 115.49 0.00212
2021-05-11 (23:40) 108.87 0.00192
2021-05-10 (23:55) 102.72 0.00184
2021-05-09 (23:55) 111.92 0.00192
2021-05-08 (23:55) 113.21 0.00192
2021-05-07 (23:55) 108.28 0.00188
2021-05-06 (23:55) 106.81 0.0019
2021-05-05 (23:56) 110.95 0.00195
2021-05-04 (23:55) 105.36 0.00193
2021-05-03 (23:55) 106.75 0.00188
2021-05-02 (23:55) 102.65 0.0018
2021-05-01 (23:55) 101.25 0.00176
2021-04-30 (23:55) 97.30 0.00171
2021-04-29 (23:55) 94.72 0.00178
2021-04-28 (23:55) 97.25 0.00177
2021-04-27 (23:55) 95.35 0.00172
2021-04-26 (23:55) 88.71 0.00166
2021-04-25 (23:55) 76.79 0.00161
2021-04-24 (23:55) 78.08 0.00153
2021-04-23 (23:55) 82.27 0.00163
2021-04-22 (23:55) 87.73 0.00171
2021-04-21 (23:55) 91.18 0.00166
2021-04-20 (23:55) 87.88 0.00155
2021-04-19 (23:55) 84.88 0.0015
2021-04-18 (23:55) 88.05 0.00158
2021-04-17 (23:55) 95.15 0.00156
2021-04-16 (23:55) 99.78 0.00161
2021-04-15 (23:55) 99.51 0.00156
2021-04-14 (23:55) 88.63 0.00141
2021-04-13 (23:55) 87.16 0.00138
2021-04-12 (23:55) 85.90 0.00143
2021-04-11 (23:55) 80.84 0.00136
2021-04-10 (23:55) 77.97 0.00132
2021-04-09 (23:55) 76.56 0.00131
2021-04-08 (23:55) 78.08 0.00135
2021-04-07 (23:55) 75.07 0.00133
2021-04-06 (23:55) 82.52 0.00142
2021-04-05 (23:55) 80.74 0.00138
2021-04-04 (23:55) 77.91 0.00134
2021-04-03 (23:55) 76.20 0.00132
2021-04-02 (23:55) 77.53 0.00132
2021-04-01 (23:55) 76.60 0.0013
2021-03-31 (23:55) 72.33 0.00123
2021-03-30 (23:55) 71.26 0.00121
2021-03-29 (23:55) 70.96 0.00123
2021-03-28 (23:55) 67.57 0.00123
2021-03-27 (23:55) 69.94 0.00124
2021-03-26 (23:55) 68.18 0.00125
2021-03-25 (23:55) 63.72 0.00123
2021-03-24 (23:55) 63.05 0.0012
2021-03-23 (23:55) 70.35 0.00129
2021-03-22 (23:55) 72.49 0.00133
2021-03-21 (23:55) 73.18 0.00126
2021-03-20 (23:55) 76.68 0.00131
2021-03-19 (23:55) 75.17 0.00128
2021-03-18 (23:55) 73.80 0.00127
2021-03-17 (23:55) 75.27 0.00128
2021-03-16 (23:55) 69.72 0.00123
2021-03-15 (23:55) 70.34 0.00125
2021-03-14 (23:55) 72.41 0.0012
2021-03-13 (23:55) 75.30 0.00123
2021-03-12 (23:55) 70.86 0.00124
2021-03-11 (23:55) 73.85 0.00128
2021-03-10 (23:55) 75.33 0.00132
2021-03-09 (23:55) 78.85 0.00144
2021-03-08 (23:55) 76.27 0.00148
2021-03-07 (23:55) 74.75 0.00147
2021-03-06 (23:55) 71.48 0.00145
2021-03-05 (23:55) 69.08 0.0014
2021-03-04 (23:55) 69.93 0.00144
2021-03-03 (23:55) 72.52 0.00143
2021-03-02 (23:55) 68.81 0.00143
2021-03-01 (23:55) 65.94 0.00134
2021-02-28 (23:55) 61.28 0.00135
2021-02-27 (23:55) 64.42 0.00138
2021-02-26 (23:55) 60.51 0.00132
2021-02-25 (23:55) 62.95 0.00131
2021-02-24 (23:55) 66.59 0.00136
2021-02-23 (23:55) 62.54 0.00129
2021-02-22 (23:55) 75.42 0.00139
2021-02-21 (23:55) 78.88 0.00137
2021-02-20 (23:55) 79.30 0.00143
2021-02-19 (23:55) 74.10 0.00133
2021-02-18 (23:55) 74.83 0.00144
2021-02-17 (23:55) 73.78 0.00142
2021-02-16 (23:55) 72.35 0.00148
2021-02-15 (23:55) 74.34 0.00154
2021-02-14 (23:55) 76.79 0.00157
2021-02-13 (23:55) 80.86 0.00172
2021-02-12 (23:55) 80.74 0.0017
2021-02-11 (23:55) 75.51 0.00159
2021-02-10 (23:55) 71.46 0.00159
2021-02-09 (23:55) 70.28 0.0015
2021-02-08 (23:55) 67.91 0.00151
2021-02-07 (23:55) 65.05 0.00169
2021-02-06 (23:45) 69.62 0.00174
2021-02-05 (23:55) 71.18 0.00188
2021-02-04 (23:55) 66.63 0.0018
2021-02-03 (23:55) 60.72 0.00163
2021-02-02 (23:55) 56.16 0.00157
2021-02-01 (23:26) 55.61 0.00166
2021-01-31 (8:06) 53.35 0.00162
2021-01-30 (9:31) 47.76 0.00139
2021-01-29 (22:26) 47.31 0.00137
2021-01-28 (13:45) 46.66 0.0014
2021-01-27 (23:45) 45.36 0.00148
2021-01-26 (23:41) 46.04 0.00142
2021-01-25 (20:01) 45.17 0.00139
2021-01-24 (13:31) 45.94 0.00143
2021-01-23 (23:56) 42.90 0.00134
2021-01-22 (22:50) 40.86 0.00123
2021-01-21 (23:01) 36.94 0.00119
2021-01-20 (19:01) 38.82 0.00111
2021-01-19 (20:21) 41.28 0.00112
2021-01-18 (22:11) 41.65 0.00114
* Central European Time